
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 2743 | 2663 | 2225 | 1795 | 9262 | 277050 | 10770 | 13351 | 15978 | 16462 |
| Jan 2010 | 3004 | 2923 | 2474 | 1925 | 50471 | 1372930 | 59703 | 76699 | 90638 | 93145 |
| Dec 2009 | 2911 | 2841 | 2517 | 1887 | 49556 | 1279076 | 58520 | 78048 | 88073 | 90269 |
| Nov 2009 | 2925 | 2852 | 2484 | 1884 | 48376 | 1281280 | 56520 | 74546 | 85583 | 87773 |
| Oct 2009 | 1731 | 1650 | 1239 | 694 | 15065 | 1583608 | 21518 | 38425 | 51158 | 53666 |
| Sep 2009 | 1978 | 1859 | 1416 | 405 | 5982 | 1632840 | 12162 | 42480 | 55795 | 59349 |
| Aug 2009 | 1526 | 1393 | 913 | 438 | 6635 | 1510646 | 13580 | 28326 | 43207 | 47322 |
| Jul 2009 | 1603 | 1482 | 938 | 470 | 7515 | 1525503 | 14586 | 29106 | 45942 | 49693 |
| Jun 2009 | 2960 | 2803 | 2284 | 1478 | 35585 | 1664173 | 44351 | 68533 | 84098 | 88800 |
| May 2009 | 3002 | 2894 | 2421 | 1906 | 50916 | 1174417 | 59092 | 75063 | 89726 | 93087 |
| Apr 2009 | 2850 | 2740 | 2261 | 1844 | 49872 | 756227 | 55338 | 67835 | 82226 | 85528 |
| Mar 2009 | 2941 | 2830 | 2409 | 1847 | 51421 | 821548 | 57278 | 74695 | 87739 | 91179 |
| Totals | 14879298 | 463418 | 667107 | 820163 | 856273 | |||||
| Generated by Webalizer Version 2.01 |
|