
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 2139 | 1995 | 1618 | 1310 | 22584 | 425218 | 24890 | 30757 | 37907 | 40653 |
| Jun 2008 | 1180 | 953 | 663 | 311 | 5919 | 769455 | 9355 | 19902 | 28595 | 35408 |
| May 2008 | 904 | 742 | 487 | 243 | 5274 | 564272 | 7544 | 15111 | 23019 | 28045 |
| Apr 2008 | 2110 | 1949 | 1611 | 1187 | 31355 | 306375 | 35639 | 48346 | 58488 | 63322 |
| Mar 2008 | 2688 | 2546 | 2140 | 1786 | 49859 | 253690 | 55384 | 66357 | 78939 | 83354 |
| Feb 2008 | 2918 | 2783 | 2393 | 1800 | 46788 | 295659 | 52202 | 69400 | 80722 | 84634 |
| Jan 2008 | 2618 | 2513 | 2187 | 1662 | 46145 | 287575 | 51528 | 67804 | 77906 | 81165 |
| Dec 2007 | 2327 | 2213 | 1919 | 1373 | 38686 | 326535 | 42585 | 59489 | 68606 | 72167 |
| Nov 2007 | 2081 | 1958 | 1624 | 1361 | 37161 | 173235 | 40840 | 48732 | 58743 | 62446 |
| Oct 2007 | 2765 | 2584 | 2273 | 1423 | 39141 | 337249 | 44141 | 70465 | 80118 | 85737 |
| Sep 2007 | 2298 | 2191 | 1879 | 1384 | 37398 | 329447 | 41532 | 56378 | 65737 | 68949 |
| Aug 2007 | 2149 | 2026 | 1682 | 1388 | 38877 | 191531 | 43031 | 52149 | 62821 | 66649 |
| Totals | 4260241 | 448671 | 604890 | 721601 | 772529 | |||||
| Generated by Webalizer Version 2.01 |
|