Usage Statistics for Portal Puerto Vallarta

Summary Period: Last 12 Months
Generated 31-Jul-2010 04:22 EDT

Usage summary for Portal Puerto Vallarta

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2010 3264 3176 2741 1966 49173 385916 0 0 59005 82233 95290 97940
Jun 2010 2893 2821 2358 1925 48903 300932 0 0 57766 70765 84643 86794
May 2010 2896 2810 2365 1858 50006 323587 0 0 57628 73332 87128 89790
Apr 2010 2930 2842 2413 1887 47103 295945 0 0 56615 72413 85260 87909
Mar 2010 1830 1783 1469 1166 21258 160958 0 0 23334 29392 35670 36601
Feb 2010 2743 2663 2225 1795 9262 277050 0 0 10770 13351 15978 16462
Jan 2010 3004 2923 2474 1925 50471 1372930 0 0 59703 76699 90638 93145
Dec 2009 2911 2841 2517 1887 49556 1279076 0 0 58520 78048 88073 90269
Nov 2009 2925 2852 2484 1884 48376 1281280 0 0 56520 74546 85583 87773
Oct 2009 1731 1650 1239 694 15065 1583608 0 0 21518 38425 51158 53666
Sep 2009 1978 1859 1416 405 5982 1632840 0 0 12162 42480 55795 59349
Aug 2009 1526 1393 913 438 6635 1510646 0 0 13580 28326 43207 47322
Totals 10404767 0 0 487121 680010 818423 847020


Generated by Webalizer Version 2.01 100% Micro$oft free!