Usage Statistics for Portal Puerto Vallarta

Summary Period: Last 12 Months
Generated 19-Apr-2008 04:42 UTC

Usage summary for Portal Puerto Vallarta

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Apr 2008 3157 2968 2496 1884 30290 258518 0 0 33927 44937 53430 56837
Mar 2008 2688 2546 2140 1786 49859 253690 0 0 55384 66357 78939 83354
Feb 2008 2918 2783 2393 1800 46788 295659 0 0 52202 69400 80722 84634
Jan 2008 2618 2513 2187 1662 46145 287575 0 0 51528 67804 77906 81165
Dec 2007 2327 2213 1919 1373 38686 326535 0 0 42585 59489 68606 72167
Nov 2007 2081 1958 1624 1361 37161 173235 0 0 40840 48732 58743 62446
Oct 2007 2765 2584 2273 1423 39141 337249 0 0 44141 70465 80118 85737
Sep 2007 2298 2191 1879 1384 37398 329447 0 0 41532 56378 65737 68949
Aug 2007 2149 2026 1682 1388 38877 191531 0 0 43031 52149 62821 66649
Jul 2007 2248 2121 1818 1407 38931 265289 0 0 43628 56367 65752 69709
Jun 2007 2051 1934 1643 1372 37441 193036 0 0 41164 49317 58042 61531
May 2007 1963 1863 1597 1322 37795 176586 0 0 40994 49515 57776 60870
Totals 3088349 0 0 530956 690910 808592 854048


Generated by Webalizer Version 2.01 100% Micro$oft free!